
Andrew Garbarino
Republican | House of NY
Trading Snapshot
Total Trades:15
Est. Volume:$120.0K
Top Traded Tickers:
- ORMP3 trades
- TELL2 trades
- OSW2 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Jan 14, 2022 | ORMP | Oramed Pharmaceuticals Inc. - Common Stock | Sale | $1.0K - $15.0K | N/A |
Jan 14, 2022 | TELL | Tellurian Inc. | Purchase | $1.0K - $15.0K | N/A |
Oct 01, 2021 | TELL | Tellurian Inc. | Purchase | $1.0K - $15.0K | N/A |
Oct 01, 2021 | GPS | Gap,Inc. | Purchase | $1.0K - $15.0K | N/A |
Oct 01, 2021 | OSW | OneSpaWorld Holdings Limited - Common Shares | Sale | $1.0K - $15.0K | N/A |
Oct 01, 2021 | ORMP | Oramed Pharmaceuticals Inc. - Common Stock | Sale | $1.0K - $15.0K | N/A |
Jun 07, 2021 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $1.0K - $15.0K | N/A |
Jun 03, 2021 | AIVSX | Investment Company of America | Sale | $1.0K - $15.0K | N/A |
Jun 03, 2021 | ANWPX | New Perspective | Sale | $1.0K - $15.0K | N/A |
Jun 03, 2021 | NEWFX | New World | Sale | $1.0K - $15.0K | N/A |
Jun 03, 2021 | OT | OUNZ Van Eck Gold Trust ETF | Sale | $1.0K - $15.0K | N/A |
Apr 23, 2021 | BAC | Bank of America Corporation Common Stock | Sale | $1.0K - $15.0K | N/A |
Apr 23, 2021 | GSS | Golden Star Resources,Ltd | Sale | $1.0K - $15.0K | N/A |
Apr 23, 2021 | OSW | OneSpaWorld Holdings Limited - Common Shares | Purchase | $1.0K - $15.0K | N/A |
Apr 23, 2021 | ORMP | Oramed Pharmaceuticals Inc. - Common Stock | Purchase | $1.0K - $15.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AIVSX — Investment Company of America
Loading chart…
ANWPX — New Perspective
Loading chart…
BAC — Bank of America Corporation Common Stock
Loading chart…
GPS — Gap,Inc.
Loading chart…
GSS — Golden Star Resources,Ltd
Loading chart…