
Dwight Evans
Democrat | House of PA
Trading Snapshot
Total Trades:153
Est. Volume:$1.8M
Top Traded Tickers:
- Unknown42 trades
- INTC7 trades
- ARKG4 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 20, 2023 | MU | Micron Technology,Inc. | Purchase | $1.0K - $15.0K | N/A |
Dec 20, 2023 | NOW | ServiceNow,Inc. | Purchase | $1.0K - $15.0K | N/A |
Dec 20, 2023 | HASI | Hannon Armstrong Sustainable Infrastructure Capital,Inc. | Sale | $1.0K - $15.0K | N/A |
Jun 22, 2023 | CVS | CVS Health Corporation Common Stock | Purchase | $1.0K - $15.0K | N/A |
Jun 22, 2023 | KD | Kyndryl Holdings,Inc. | Purchase | $1.0K - $15.0K | N/A |
Jun 22, 2023 | N/A | Sempra Energy 6% Mandatory Convertible Preferred Stock, Series A (SRE$A) | Purchase | $1.0K - $15.0K | N/A |
Jun 22, 2023 | BIDU | Baidu,Inc. - American Depositary Shares,each representing 8 ordinary share | Sale | $1.0K - $15.0K | N/A |
Feb 28, 2023 | CRM | Salesforce,Inc. Common Stock | Sale | $1.0K - $15.0K | N/A |
Feb 28, 2023 | CSX | CSX Corporation - Common Stock | Sale | $1.0K - $15.0K | N/A |
Nov 14, 2022 | RTX | RTX Corporation Common Stock | Sale | $1.0K - $15.0K | N/A |
Nov 14, 2022 | BTEC | Principal Healthcare Innovators ETF | Sale | $1.0K - $15.0K | N/A |
Nov 14, 2022 | SRVR | Pacer Data & Infrastructure Real Estate ETF | Sale | $1.0K - $15.0K | N/A |
Nov 14, 2022 | QYLD | Global X NASDAQ-100 Covered Call ETF | Sale | $1.0K - $15.0K | N/A |
Nov 14, 2022 | SRE | DBA Sempra | Purchase | $1.0K - $15.0K | N/A |
Nov 14, 2022 | RHHBY | ROCHE HOLDING LTD S/ADR | Purchase | $1.0K - $15.0K | N/A |
Aug 05, 2022 | LUV | Southwest Airlines Company Common Stock | Sale | $1.0K - $15.0K | N/A |
Aug 05, 2022 | ABBV | AbbVie Inc. Common Stock | Purchase | $1.0K - $15.0K | N/A |
Aug 05, 2022 | OKE | ONEOK, Inc. Common Stock | Purchase | $1.0K - $15.0K | N/A |
Aug 05, 2022 | PYPLV | PayPal Holdings,Inc. - Common Stock When Issued | Sale | $1.0K - $15.0K | N/A |
Mar 30, 2022 | TWST | Twist Bioscience Corporation | Sale | $1.0K - $15.0K | N/A |
Mar 30, 2022 | CE | Celanese Corporation | Sale | $1.0K - $15.0K | N/A |
Mar 30, 2022 | NEO | NeoGenomics,Inc. | Sale | $1.0K - $15.0K | N/A |
Mar 30, 2022 | KMI | Kinder Morgan, Inc. Common Stock | Purchase | $1.0K - $15.0K | N/A |
Mar 30, 2022 | INTC | Intel Corporation - Common Stock | Purchase | $1.0K - $15.0K | N/A |
Mar 30, 2022 | GD | General Dynamics Corporation Common Stock | Purchase | $1.0K - $15.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
BIDU — Baidu,Inc. - American Depositary Shares,each representing 8 ordinary share
Loading chart…
BTEC — Principal Healthcare Innovators ETF
Loading chart…
CRM — Salesforce,Inc. Common Stock
Loading chart…
CSX — CSX Corporation - Common Stock
Loading chart…
CVS — CVS Health Corporation Common Stock
Loading chart…
Tickers limited to 50. Use search to view more transactions.