Thomas MacArthur
| of
Trading Snapshot
Total Trades:500
Est. Volume:$16.2M
Top Traded Tickers:
- Unknown105 trades
- CS100 trades
- CVX10 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 21, 2019 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | Purchase | $1.0K - $15.0K | JT |
Jan 02, 2019 | N/A | NEW JERSEY ST TPK AUTH T SR H RV oID99.0 bE/R/ 5 DUE 010136 | Sale | $15.0K - $50.0K | JT |
Dec 31, 2018 | PM | Philip Morris International Inc Common Stock | Sale | $1.0K - $15.0K | JT |
Dec 31, 2018 | NXPI | NXP Semiconductors N.V. - Common Stock | Purchase | $15.0K - $50.0K | JT |
Dec 27, 2018 | RSP | Invesco S&P 500 Equal Weight ETF | Sale | $1.0K - $15.0K | DC |
Dec 26, 2018 | JPM | JP Morgan Chase & Co. Common Stock | Sale | $1.0K - $15.0K | DC |
Dec 26, 2018 | CVX | Chevron Corporation Common Stock | Sale | $100.0K - $250.0K | JT |
Dec 26, 2018 | CVX | Chevron Corporation Common Stock | Sale | $1.0K - $15.0K | DC |
Dec 26, 2018 | CVX | Chevron Corporation Common Stock | Sale | $15.0K - $50.0K | DC |
Dec 26, 2018 | XLE | The Energy Select Sector SPDR Fund | Purchase | $250.0K - $250.0K | JT |
Dec 26, 2018 | JPM | JP Morgan Chase & Co. Common Stock | Sale | $15.0K - $50.0K | DC |
Dec 24, 2018 | N/A | iShares Core MSCI Emerging Markets ETF (IEMg) | Purchase | $100.0K - $250.0K | JT |
Dec 24, 2018 | N/A | iShares Core MSCI Emerging Markets ETF (IEMg) | Purchase | $1.0K - $15.0K | N/A |
Dec 24, 2018 | IWD | iShares Russell 1000 Value ETF | Sale | $250.0K - $500.0K | JT |
Dec 21, 2018 | IWD | iShares Russell 1000 Value ETF | Purchase | $1.0K - $15.0K | JT |
Dec 21, 2018 | IWF | iShares Russell 1000 Growth ETF | Purchase | $1.0K - $15.0K | JT |
Dec 21, 2018 | IWD | iShares Russell 1000 Value ETF | Purchase | $1.0K - $15.0K | N/A |
Dec 20, 2018 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | Purchase | $1.0K - $15.0K | JT |
Dec 19, 2018 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | Purchase | $1.0K - $15.0K | JT |
Dec 18, 2018 | IBKR | Interactive Brokers Group, Inc. - Class A Common Stock | Purchase | $1.0K - $15.0K | JT |
Dec 18, 2018 | EFA | iShares MSCI EAFE ETF | Sale | $15.0K - $50.0K | JT |
Dec 17, 2018 | N/A | NEW JERSEY TRANS TRUST SR A BE/R/ 5.25 121523 | Sale | $15.0K - $50.0K | JT |
Dec 17, 2018 | NEE | NextEra Energy,Inc. | Purchase | $1.0K - $15.0K | JT |
Dec 13, 2018 | NXPI | NXP Semiconductors N.V. - Common Stock | Purchase | $1.0K - $15.0K | JT |
Dec 13, 2018 | MSFT | Microsoft Corporation - Common Stock | Purchase | $1.0K - $15.0K | JT |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
ABEV — Ambev S.A. American Depositary Shares
Loading chart…
ACN — Accenture plc Class A Ordinary Shares
Loading chart…
ACSAY — ACS Actividades de Construccion Y Servicios SA unsponsored AdR
Loading chart…
ADR — Neuberger Berman Intl
Loading chart…
ADSK — Autodesk,Inc.
Loading chart…
Tickers limited to 50. Use search to view more transactions.