
Carol Devine Miller
Republican | House of WV
Trading Snapshot
Total Trades:105
Est. Volume:$2.8M
Top Traded Tickers:
- Unknown13 trades
- D3 trades
- BTI3 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Aug 12, 2024 | WBD | Warner Bros. Discovery,Inc. - Series A Common Stock | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | T | AT&T Inc. | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | COKE | Coca-Cola Consolidated, Inc. - Common Stock | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | COKE | Coca-Cola Consolidated, Inc. - Common Stock | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | CMCSA | Comcast Corporation - Class A Common Stock | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | YUM | Yum! Brands,Inc. | Sale | $15.0K - $50.0K | N/A |
May 08, 2024 | YUM | Yum! Brands,Inc. | Sale | $1.0K - $15.0K | N/A |
May 08, 2024 | MCK | McKesson Corporation Common Stock | Sale | $15.0K - $50.0K | N/A |
May 08, 2024 | CMCSA | Comcast Corporation - Class A Common Stock | Sale | $15.0K - $50.0K | N/A |
May 08, 2024 | MCK | McKesson Corporation Common Stock | Sale | $15.0K - $50.0K | N/A |
May 08, 2024 | T | AT&T Inc. | Sale | $1.0K - $15.0K | N/A |
Nov 30, 2023 | IGSB | iShares 1-5 Year Investment Grade Corporate Bond ETF | Purchase | $1.0K - $15.0K | SP |
Nov 28, 2023 | CORP | AMERICAN TOWER | Sale | $1.0K - $15.0K | SP |
Nov 03, 2023 | UNP | Union Pacific Corporation Common Stock | Sale | $15.0K - $50.0K | N/A |
Nov 03, 2023 | EOG | EOG Resources,Inc. Common Stock | Purchase | $15.0K - $50.0K | N/A |
Oct 06, 2023 | EMXC | iShares MSCI Emerging Markets ex China ETF | Purchase | $50.0K - $100.0K | SP |
Oct 06, 2023 | EMXC | iShares MSCI Emerging Markets ex China ETF | Purchase | $15.0K - $50.0K | SP |
Mar 03, 2023 | PFE | Pfizer,Inc. Common Stock | Purchase | $1.0K - $15.0K | N/A |
Mar 03, 2023 | CMI | Cummins Inc. Common Stock | Purchase | $1.0K - $15.0K | N/A |
Mar 03, 2023 | PARA | Paramount Global - Class B | Sale | $1.0K - $15.0K | N/A |
Dec 22, 2022 | SHY | iShares 1-3 Year Treasury Bond ETF | Purchase | $100.0K - $250.0K | N/A |
Dec 02, 2022 | SCHP | Schwab U.S. TIPs ETF | Sale | $100.0K - $250.0K | N/A |
Dec 02, 2022 | SGENX | First Eagle SOGEN Global Fund | Purchase | N/A - N/A | N/A |
Nov 14, 2022 | DGX | Quest Diagnostics Incorporated Common Stock | Purchase | $1.0K - $15.0K | N/A |
Nov 14, 2022 | EFA | iShares MSCI EAFE ETF | Purchase | $50.0K - $100.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
CMCSA — Comcast Corporation - Class A Common Stock
Loading chart…
COKE — Coca-Cola Consolidated, Inc. - Common Stock
Loading chart…
CORP — AMERICAN TOWER
Loading chart…
EMXC — iShares MSCI Emerging Markets ex China ETF
Loading chart…
FSMDX — Fidelity Mid Cap Index Fund
Loading chart…
Tickers limited to 50. Use search to view more transactions.