
Tim Moore
Republican | House of NC
Trading Snapshot
Total Trades:24
Est. Volume:$2.7M
Top Traded Tickers:
- HOG9 trades
- OT9 trades
- F6 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Jan 30, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 29, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jan 28, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $100.0K - $250.0K | N/A |
Jan 24, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Sale | $15.0K - $50.0K | N/A |
Jan 24, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 21, 2025 | F | Ford Motor Company Common Stock | Sale | $50.0K - $100.0K | N/A |
Jan 17, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $15.0K - $50.0K | N/A |
Jan 16, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Sale | $100.0K - $250.0K | N/A |
Jan 15, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Sale | $250.0K - $500.0K | N/A |
Jan 15, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $50.0K - $100.0K | N/A |
Jan 14, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $15.0K - $50.0K | N/A |
Jan 13, 2025 | F | Ford Motor Company Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 13, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $250.0K - $500.0K | N/A |
Jan 13, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jan 09, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 08, 2025 | F | Ford Motor Company Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 07, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Sale | $250.0K - $500.0K | N/A |
Jan 07, 2025 | F | Ford Motor Company Common Stock | Sale | $100.0K - $250.0K | N/A |
Jan 06, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Sale | $50.0K - $100.0K | N/A |
Jan 06, 2025 | F | Ford Motor Company Common Stock | Purchase | $15.0K - $50.0K | N/A |
Jan 03, 2025 | HOG | Harley-Davidson,Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jan 03, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Purchase | $50.0K - $100.0K | N/A |
Jan 03, 2025 | F | Ford Motor Company Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jan 02, 2025 | OT | OUNZ Van Eck Gold Trust ETF | Sale | $100.0K - $250.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
HOG — Harley-Davidson,Inc. Common Stock
Loading chart…
OT — OUNZ Van Eck Gold Trust ETF
Loading chart…
F — Ford Motor Company Common Stock
Loading chart…