
Rudy Yakym
Republican | House of IN
Trading Snapshot
Total Trades:26
Est. Volume:$1.4M
Top Traded Tickers:
- Unknown25 trades
- GS1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Jan 27, 2025 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Dec 02, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Sale | $15.0K - $50.0K | N/A |
Nov 26, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $100.0K - $250.0K | N/A |
Oct 15, 2024 | N/A | Treasury Bill 4-Week (Matures 11/12/24) | Purchase | $50.0K - $100.0K | N/A |
Oct 15, 2024 | N/A | Treasury Bill 3-Month (Matures 1/16/25) | Purchase | $15.0K - $50.0K | N/A |
Sep 26, 2024 | GS | Dallas Tex Area Rapid 5.00% | Purchase | $1.0K - $15.0K | N/A |
Sep 10, 2024 | N/A | Treasury Bill 4-Week (Matures 11/12/24) | Purchase | $50.0K - $100.0K | N/A |
Sep 05, 2024 | N/A | Treasury Bill 6-Months (Matures 3/6/25) | Purchase | $1.0K - $15.0K | N/A |
Jul 30, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Jul 11, 2024 | N/A | Tresury Bill (3-Month,Matures 10/10/2024) | Purchase | $15.0K - $50.0K | N/A |
Jun 25, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
May 21, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Jan 23, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Jan 18, 2024 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Dec 27, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $15.0K - $50.0K | N/A |
Oct 12, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $50.0K - $100.0K | N/A |
Sep 05, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $50.0K - $100.0K | N/A |
Aug 10, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $50.0K - $100.0K | N/A |
Jul 05, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $50.0K - $100.0K | N/A |
Jul 05, 2023 | N/A | Treasury Bill (3-Month,Matures 5/1/2025) | Purchase | $50.0K - $100.0K | N/A |
Jun 15, 2023 | N/A | US Treasury Bills,6-month (Matures 12/14/2023) | Purchase | $15.0K - $50.0K | N/A |
May 09, 2023 | N/A | Treasury Bills (4-week,Matures 6/6/2023) | Purchase | $100.0K - $250.0K | N/A |
Feb 02, 2023 | N/A | US Treasury Bills (13-Week Matures 4/13/2023) | Purchase | $50.0K - $100.0K | N/A |
Jan 17, 2023 | N/A | US Treasury Bills (13-Week Matures 4/13/2023) | Purchase | $15.0K - $50.0K | N/A |
Jan 12, 2023 | N/A | US Treasury Bills (13-Week Matures 4/13/2023) | Purchase | $15.0K - $50.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
GS — Dallas Tex Area Rapid 5.00%
Loading chart…