Mick Mulvaney
| of
Trading Snapshot
Total Trades:27
Est. Volume:$866.0K
Top Traded Tickers:
- Unknown17 trades
- NEM2 trades
- AEM2 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 30, 2016 | N/A | Polymet Mining Corporation Ordinary shares (PlM) | Sale | $1.0K - $15.0K | N/A |
Dec 30, 2016 | REMX | VanEck Vectors Rare Earth strategic Metals ETF | Sale | $1.0K - $15.0K | JT |
Dec 08, 2016 | LLC | Kent Street Group | Sale | $50.0K - $100.0K | N/A |
Oct 14, 2016 | N/A | Indian land Ventures, llC | Purchase | $250.0K - $500.0K | N/A |
Sep 02, 2016 | N/A | Mulvaney Properties/Tyvola,llC | Sale | $100.0K - $250.0K | N/A |
Jul 21, 2016 | N/A | Proshares ultrashort Euro (EuO) | Purchase | $1.0K - $15.0K | JT |
Jul 21, 2016 | N/A | VanEck Vectors Morningstar Wide Moat ETF (MOaT) | Purchase | $1.0K - $15.0K | JT |
Jul 01, 2016 | N/A | SPdR S&P International dividend ETF (dWX) | Purchase | $1.0K - $15.0K | N/A |
Jul 01, 2016 | JETS | U.S. Global Jets ETF | Purchase | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | Kinross gold Corporation (KgC) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | NEM | Newmont Corporation | Sale | $1.0K - $15.0K | JT |
Jun 29, 2016 | NEM | Newmont Corporation | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | North American Palladium,ltd. (PAl) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | PAAS | Pan American Silver Corp. | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | Pilot gold,Inc Ordinary Shares (PlgTF) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | PNPFF | Pinetree Capital ltd Ordinary Shares | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | REE | Rare Element Resources ltd. Ordinary Shares | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | Silver Wheaton Corp Common Shares (SlW) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | Silver Wheaton Corp Common Shares (SlW) | Sale | $1.0K - $15.0K | JT |
Jun 29, 2016 | N/A | Yamana gold Inc. Ordinary Shares (AuY) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | AEM | Agnico Eagle Mines limited | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | AEM | Agnico Eagle Mines limited | Sale | $15.0K - $50.0K | JT |
Jun 29, 2016 | N/A | barrick gold Corporation Common Stock (gOld) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | Eldorado gold Corporation Ordinary Shares (EgO) | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | N/A | First Trust ISE-Revere Natural gas (FCg) | Sale | $1.0K - $15.0K | JT |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AEM — Agnico Eagle Mines limited
Loading chart…
JETS — U.S. Global Jets ETF
Loading chart…
LLC — Kent Street Group
Loading chart…
NEM — Newmont Corporation
Loading chart…
PAAS — Pan American Silver Corp.
Loading chart…