Randy Neugebauer
| of
Trading Snapshot
Total Trades:28
Est. Volume:$1.3M
Top Traded Tickers:
- SLV6 trades
- Unknown6 trades
- FFIN5 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Nov 14, 2016 | SLV | iShares Silver Trust | Purchase | $1.0K - $15.0K | N/A |
Oct 04, 2016 | N/A | University of Texas | Purchase | $100.0K - $250.0K | JT |
Oct 04, 2016 | N/A | University of Texas | Purchase | $100.0K - $250.0K | JT |
Aug 26, 2016 | SLV | iShares Silver Trust | Purchase | $1.0K - $15.0K | N/A |
Jul 12, 2016 | N/A | LINCoLN NEB CTFS PaRTN CoPS 4% | Purchase | $100.0K - $250.0K | JT |
Jul 12, 2016 | AO | NEW YORK ST DORM AUTH REVS NON REV 5% 10/01/26 | Purchase | $100.0K - $250.0K | JT |
Jul 08, 2016 | FFIN | First Financial Bankshares,Inc. | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2016 | FFIN | First Financial Bankshares,Inc. | Purchase | $1.0K - $15.0K | N/A |
Jun 27, 2016 | FFIN | First Financial Bankshares,Inc. | Purchase | $1.0K - $15.0K | N/A |
Jun 23, 2016 | FFIN | First Financial Bankshares,Inc. | Sale | $15.0K - $50.0K | N/A |
Jun 15, 2016 | GLD | SPDR Gold Trust | Sale | $1.0K - $15.0K | SP |
May 25, 2016 | IP | International Paper Company | Sale | $1.0K - $15.0K | N/A |
Apr 12, 2016 | N/A | Alaska Municipal Revenue Bond 5% 12/01/26 | Purchase | $100.0K - $250.0K | JT |
Apr 12, 2016 | N/A | Alaska Municipal Revenue Bond 5% 12/01/26 | Purchase | $100.0K - $250.0K | JT |
Mar 28, 2016 | N/A | ConocoPhillips (CoP) | Sale | $1.0K - $15.0K | N/A |
Mar 03, 2016 | SPY | SPDR S&P 500 | Purchase | $1.0K - $15.0K | N/A |
Mar 03, 2016 | EFA | iShares MSCI EAFE ETF | Sale | $1.0K - $15.0K | SP |
Mar 03, 2016 | SLV | iShares Silver Trust | Purchase | $1.0K - $15.0K | N/A |
Mar 03, 2016 | EFA | iShares MSCI EAFE ETF | Purchase | $1.0K - $15.0K | N/A |
Mar 03, 2016 | EFA | iShares MSCI EAFE ETF | Purchase | $1.0K - $15.0K | SP |
Mar 03, 2016 | SPY | SPDR S&P 500 | Purchase | $1.0K - $15.0K | SP |
Mar 03, 2016 | SLV | iShares Silver Trust | Purchase | $1.0K - $15.0K | SP |
Mar 03, 2016 | SPY | SPDR S&P 500 | Sale | $1.0K - $15.0K | N/A |
Mar 03, 2016 | SPY | SPDR S&P 500 | Sale | $1.0K - $15.0K | SP |
Mar 03, 2016 | SLV | iShares Silver Trust | Sale | $1.0K - $15.0K | SP |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AO — NEW YORK ST DORM AUTH REVS NON REV 5% 10/01/26
Loading chart…
EFA — iShares MSCI EAFE ETF
Loading chart…
FFIN — First Financial Bankshares,Inc.
Loading chart…
GLD — SPDR Gold Trust
Loading chart…
IP — International Paper Company
Loading chart…