
David P. Joyce
Republican | House of OH
Trading Snapshot
Total Trades:171
Est. Volume:$5.8M
Top Traded Tickers:
- Unknown61 trades
- IWM8 trades
- QQQ8 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Jan 10, 2025 | N/A | MAI Managed | Sale | $50.0K - $100.0K | N/A |
Nov 19, 2024 | HN | GLAS Funds,LP | Sale | $50.0K - $100.0K | N/A |
Jun 30, 2023 | XBI | SPDR Series Trust SPDR S&P Biotech ETF | Sale | $15.0K - $50.0K | N/A |
Jun 30, 2023 | GBDC | Golub Capital BDC,Inc. | Sale | $1.0K - $15.0K | N/A |
Jun 30, 2023 | BLK | BlackRock,Inc. Common Stock | Sale | $15.0K - $50.0K | N/A |
Jun 23, 2023 | TRP | TC Energy Corporation | Sale | $1.0K - $15.0K | N/A |
Jun 22, 2023 | C | Citigroup,Inc. | Sale | $1.0K - $15.0K | N/A |
Jun 19, 2023 | IWF | iShares Russell 1000 Growth ETF | Sale | $15.0K - $50.0K | N/A |
Jun 19, 2023 | BA | Boeing Company | Sale | $15.0K - $50.0K | N/A |
Jun 19, 2023 | GBDC | Golub Capital BDC,Inc. | Sale | $15.0K - $50.0K | N/A |
Jun 19, 2023 | IWF | iShares Russell 1000 Growth ETF | Sale | $15.0K - $50.0K | N/A |
Jul 14, 2022 | GBDC | Golub Capital BDC,Inc. | Sale | $15.0K - $50.0K | N/A |
Jul 14, 2022 | VCSH | Vanguard Short-Term Corporate Bond ETF | Purchase | $15.0K - $50.0K | N/A |
Jul 12, 2022 | GBDC | Golub Capital BDC,Inc. | Sale | $15.0K - $50.0K | N/A |
May 19, 2022 | PAVE | Global X Funds Global X U.S. Infrastructure Development ETF | Sale | $1.0K - $15.0K | N/A |
May 19, 2022 | PPA | Invesco Aerospace & Defense ETF | Purchase | $1.0K - $15.0K | JT |
May 17, 2022 | VCSH | Vanguard Short-Term Corporate Bond ETF | Sale | $1.0K - $15.0K | N/A |
Sep 14, 2021 | AMJ | JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN | Sale | $1.0K - $15.0K | N/A |
Sep 14, 2021 | MDY | SPDR MidCap Trust Series I | Purchase | $1.0K - $15.0K | SP |
Dec 11, 2020 | PAVE | Global X Funds Global X U.S. Infrastructure Development ETF | Purchase | $1.0K - $15.0K | N/A |
Dec 09, 2020 | PAVE | Global X Funds Global X U.S. Infrastructure Development ETF | Purchase | $1.0K - $15.0K | N/A |
Dec 09, 2020 | IWM | iShares Russell 2000 ETF | Sale | $1.0K - $15.0K | N/A |
Dec 02, 2020 | IWM | iShares Russell 2000 ETF | Sale | $1.0K - $15.0K | N/A |
Jul 02, 2020 | FUND | FIDELITY LIMITED TERM MUNI INCOME | Sale | $15.0K - $50.0K | N/A |
Jun 26, 2020 | IEFA | iShares Core MSCI EAFE ETF | Sale | $15.0K - $50.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
GBDC — Golub Capital BDC,Inc.
Loading chart…
IWF — iShares Russell 1000 Growth ETF
Loading chart…
BA — Boeing Company
Loading chart…
BLK — BlackRock,Inc. Common Stock
Loading chart…
C — Citigroup,Inc.
Loading chart…