
Fetterman, John (Senator)
Democrat | Senate of PA
Trading Snapshot
Total Trades:39
Est. Volume:$361.0K
Top Traded Tickers:
- Unknown37 trades
- GOOG1 trades
- MRO1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
May 15, 2025 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1.0K - $15.0K | DC |
May 05, 2025 | N/A | HASBRO INC NOTERate/Coupon:3.55%Matures:11/19/2026 | Purchase | $1.0K - $15.0K | DC |
Apr 23, 2025 | N/A | Nokia Corp NoteRate/Coupon:6.625%Matures:05/15/2039 | Sale | $1.0K - $15.0K | DC |
Apr 22, 2025 | N/A | Florida Pwr & Lt Co BondRate/Coupon:3.8%Matures:12/15/2042 | Sale | $1.0K - $15.0K | DC |
Apr 22, 2025 | N/A | Viatris Inc Ser B NoteRate/Coupon:3.85%Matures:06/22/2040 | Sale | $1.0K - $15.0K | DC |
Apr 22, 2025 | N/A | Kinder Morgan IncRate/Coupon:5.55%Matures:06/01/2045 | Sale | $1.0K - $15.0K | DC |
Jul 19, 2024 | N/A | CONCENTRIX CORP NOTERate/Coupon:6.6%Matures:08/02/2028 | Sale | $1.0K - $15.0K | DC |
Jul 19, 2024 | N/A | CONCENTRIX CORP NOTERate/Coupon:6.85%Matures:08/02/2033 | Purchase | $1.0K - $15.0K | DC |
Nov 30, 2023 | N/A | Viatris Inc Ser B NoteRate/Coupon:3.850%Matures:6/22/2040 | Purchase | $1.0K - $15.0K | DC |
Nov 27, 2023 | N/A | Duke Energy Corp New BondRate/Coupon:4.875%Matures:9/16/2024 | Sale | $1.0K - $15.0K | DC |
Nov 20, 2023 | N/A | Wells Fargo & CO BondRate/Coupon:5.9%Matures:6/15/2024 | Purchase | $1.0K - $15.0K | DC |
Nov 20, 2023 | N/A | Autodesk Inc NoteRate/Coupon:2.4%Matures:12/15/2031 | Purchase | $1.0K - $15.0K | DC |
Nov 20, 2023 | N/A | First Horizon Corporation NoteRate/Coupon:4.0%Matures:5/26/2025 | Purchase | $1.0K - $15.0K | DC |
Nov 20, 2023 | N/A | JPMorgan Chase & Co BondRate/Coupon:4.6%Matures:2/1/2025 | Purchase | $1.0K - $15.0K | DC |
Oct 26, 2023 | N/A | Barclays Bank PLC Index-LinkedRate/Coupon:0%Matures:10/29/2027 | Purchase | $15.0K - $50.0K | DC |
Oct 26, 2023 | N/A | Barclays Bank PLC Index-LinkedRate/Coupon:0%Matures:10/29/2027 | Purchase | $15.0K - $50.0K | DC |
Sep 27, 2023 | N/A | Paramount Global NoteRate/Coupon:4.95%Matures:1/15/2031 | Purchase | $1.0K - $15.0K | DC |
Sep 15, 2023 | N/A | General Electric Co BondRate/Coupon:4.2%Matures:09/15/2023 | Sale | $1.0K - $15.0K | DC |
Sep 01, 2023 | N/A | Concentrix Corp NoteRate/Coupon:6.6%Matures:8/2/2028 | Purchase | $1.0K - $15.0K | DC |
Jun 22, 2023 | N/A | Phillips 66 Partners LP NoteRate/Coupon:3.15%Matures:12/15/2029 | Purchase | $1.0K - $15.0K | DC |
May 30, 2023 | N/A | National Fin Auth N H Fed LeaseRate/Coupon:3.25%Matures:4/1/2028 | Purchase | $1.0K - $15.0K | DC |
May 25, 2023 | N/A | Nationwide Finl Svcs Inc NoteRate/Coupon:6.75%Matures:5/15/2087 | Purchase | $1.0K - $15.0K | DC |
May 25, 2023 | N/A | JPMorgan Chase & Co NoteRate/Coupon:0.563%Matures:02/16/2025 | Purchase | $1.0K - $15.0K | DC |
May 25, 2023 | N/A | Bank of America Corp BondRate/Coupon:5.875%Matures:3/15/2028 | Purchase | $1.0K - $15.0K | DC |
May 25, 2023 | N/A | Verisign Inc Ser B NoteRate/Coupon:4.75%Matures:7/15/2027 | Purchase | $1.0K - $15.0K | DC |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
GOOG — Alphabet Inc. - Class C Capital Stock
Loading chart…
MRO — Marathon Oil Corporation Common Stock
Loading chart…