
McCormick, David H. (Senator)
Republican | Senate of PA
Trading Snapshot
Total Trades:14
Est. Volume:$853.5K
Top Traded Tickers:
- Unknown13 trades
- IJR1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
May 29, 2025 | N/A | PENNSYLVANIA ST TPK COMMN TPK REVRate/Coupon:5%Matures:12/01/2025 | Sale | $1.0K - $15.0K | DC |
May 23, 2025 | N/A | PENNSYLVANIA ST UNIVRate/Coupon:5%Matures:09/01/2047 | Purchase | $250.0K - $500.0K | N/A |
May 16, 2025 | N/A | PENNSYLVANIA ST UNIV REVRate/Coupon:5%Matures:05/16/2025 | Purchase | $1.0K - $15.0K | DC |
May 15, 2025 | N/A | PENNSYLVANIA ST GORate/Coupon:5%Matures:09/01/2025 | Purchase | $1.0K - $15.0K | DC |
May 09, 2025 | N/A | ELIZABETHTOWN PA AREA SCH DIST GORate/Coupon:4%Matures:11/15/2025 | Purchase | $1.0K - $15.0K | DC |
May 09, 2025 | N/A | CENTRAL BUCKS PA SCH DIST GORate/Coupon:5%Matures:05/15/2042 | Purchase | $100.0K - $250.0K | N/A |
May 08, 2025 | N/A | PENNSYLVANIA ST UNIV REVRate/Coupon:5%Matures:09/01/2025 | Purchase | $50.0K - $100.0K | DC |
May 08, 2025 | N/A | PENNSYLVANIA ST TPK COMMN TPK REVRate/Coupon:5%Matures:12/01/2025 | Purchase | $1.0K - $15.0K | DC |
May 07, 2025 | N/A | LOWER MERION PA SCH DIST GORate/Coupon:5%Matures:04/01/2026 | Purchase | $1.0K - $15.0K | DC |
May 06, 2025 | N/A | NORTHAMPTON CNTY PA REVRate/Coupon:5%Matures:11/15/2025 | Purchase | $50.0K - $100.0K | DC |
May 06, 2025 | N/A | PENNSYLVANIA ST GORate/Coupon:5%Matures:10/01/2025 | Purchase | $15.0K - $50.0K | DC |
May 06, 2025 | IJR | ISHARES CORE S&P SMALL CAP E | Sale | $1.0K - $15.0K | N/A |
May 05, 2025 | N/A | PENNSYLVANIA ST GORate/Coupon:5%Matures:01/01/2026 | Purchase | $15.0K - $50.0K | DC |
May 05, 2025 | N/A | CENTRE CNTY PA HOSP AUTH REVRate/Coupon:5%Matures:11/15/2046 | Purchase | $15.0K - $50.0K | DC |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
IJR — ISHARES CORE S&P SMALL CAP E
Loading chart…