
Warner, Mark (Senator)
Democrat | Senate of VA
Trading Snapshot
Total Trades:95
Est. Volume:$49.1M
Top Traded Tickers:
- Unknown86 trades
- ZAYO2 trades
- ROAD1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Aug 29, 2024 | N/A | euNetworks Group LimitedCompany:euNetworks Group Limited (London,England)Description:Bandwidth infrastructure services | Sale | $1.0M - $5.0M | N/A |
Jul 31, 2024 | N/A | RICHMOND VA SER C UNLTD TAXRate/Coupon:4.0%Matures:03/01/2057 | Purchase | $500.0K - $1.0M | N/A |
Jan 11, 2024 | N/A | Virginia ST Res AuthRate/Coupon:5.0%Matures:11/01/2036 | Purchase | $50.0K - $100.0K | N/A |
Jan 10, 2024 | N/A | Petersburg VA Go BDSRate/Coupon:4.25%Matures:09/01/2048 | Purchase | $100.0K - $250.0K | N/A |
Jan 10, 2024 | N/A | Virginia Comwlth TransnRate/Coupon:4.0%Matures:05/15/2047 | Purchase | $250.0K - $500.0K | N/A |
Jan 08, 2024 | N/A | Los Angeles CNTY CA MetRate/Coupon:5.0%Matures:07/01/2042 | Purchase | $100.0K - $250.0K | N/A |
Jan 08, 2024 | N/A | Metropolitan ST Louis MORate/Coupon:5.0%Matures:05/01/2036 | Purchase | $100.0K - $250.0K | N/A |
Jan 04, 2024 | N/A | Virginia Comwlth TransnRate/Coupon:4.0%Matures:05/15/2038 | Purchase | $250.0K - $500.0K | N/A |
Jan 03, 2024 | N/A | Richmond VA Pub Util Rev Ser ARate/Coupon:4.0%Matures:01/15/2050 | Purchase | $500.0K - $1.0M | N/A |
Jan 03, 2024 | N/A | Bexar CNTY TX Hosp Dist CTFS Oblig LTD TaxRate/Coupon:4.25%Matures:02/15/2052 | Purchase | $500.0K - $1.0M | N/A |
Dec 27, 2023 | N/A | Minneapolis & ST Paul MNRate/Coupon:5.00%Matures:01/01/2034 | Purchase | $250.0K - $500.0K | N/A |
Dec 19, 2023 | N/A | Virginia Small BusinessRate/Coupon:5.00%Matures:10/01/2041 | Purchase | $250.0K - $500.0K | N/A |
Dec 18, 2023 | N/A | Fairfax CNTY VA SWR RevRate/Coupon:5.00%Matures:07/15/2046 | Purchase | $500.0K - $1.0M | N/A |
Dec 15, 2023 | N/A | Virginia ST Pub BLDGRate/Coupon:4.00%Matures:08/01/2039 | Purchase | $500.0K - $1.0M | N/A |
Dec 13, 2023 | N/A | Univ Of VA VA Univ Revenues Multi YR Cap Proj-Ser BRate/Coupon:4.00%Matures:08/01/2048 | Purchase | $500.0K - $1.0M | N/A |
Dec 13, 2023 | N/A | Massachusetts ST TransnRate/Coupon:4.00%Matures:06/01/2046 | Purchase | $250.0K - $500.0K | N/A |
Dec 13, 2023 | N/A | Fairfax CNTY VA SWR RevRate/Coupon:5.00%Matures:07/15/2046 | Purchase | $250.0K - $500.0K | N/A |
Dec 13, 2023 | N/A | University VA Univ RevsRate/Coupon:5.00%Matures:04/01/2042 | Purchase | $250.0K - $500.0K | N/A |
Dec 12, 2023 | N/A | Memphis TN Gen Impt BDSRate/Coupon:5.00%Matures:10/01/2044 | Purchase | $250.0K - $500.0K | N/A |
Dec 11, 2023 | N/A | Virginia ST HSG Dev AuthRate/Coupon:5.00%Matures:11/01/2038 | Purchase | $100.0K - $250.0K | N/A |
Dec 11, 2023 | N/A | Alexandria VA Go CapRate/Coupon:4.00%Matures:12/15/2042 | Purchase | $100.0K - $250.0K | N/A |
Dec 08, 2023 | N/A | University Texas Univ Revs Fing SYS BDSRate/Coupon:5.00%Matures:08/15/2043 | Purchase | $100.0K - $250.0K | N/A |
Dec 07, 2023 | N/A | West VA ST ST RD BDS BidRate/Coupon:5.00%Matures:06/01/2041 | Purchase | $100.0K - $250.0K | N/A |
Dec 06, 2023 | N/A | Massachusetts ST Go BDSRate/Coupon:5.00%Matures:09/01/2038 | Purchase | $100.0K - $250.0K | N/A |
Dec 05, 2023 | N/A | Prince Georges CNTY MDRate/Coupon:5.00%Matures:08/01/2042 | Purchase | $500.0K - $1.0M | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
ROAD — Construction Partners,Inc. - Common Stock
Loading chart…
AS — Norweigan Crystal
Loading chart…
CHTR — Charter Communications, Inc. - Class A
Loading chart…
HALO — Halozyme Therapeutics, Inc. - Common Stock
Loading chart…
LLC — Kent Street Group
Loading chart…