
Collins, Susan M. (Senator)
Republican | Senate of ME
Trading Snapshot
Total Trades:323
Est. Volume:$5.5M
Top Traded Tickers:
- NYSE117 trades
- Unknown69 trades
- NASDAQ50 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Aug 21, 2024 | N/A | ME St Health & Higher Ed 56042RXW7Rate/Coupon:5.000%Matures:07/01/2030 | Purchase | $50.0K - $100.0K | SP |
Aug 06, 2024 | N/A | Wells Fargo & Co 95001DGW4Rate/Coupon:5.450%Matures:08/08/2034 | Purchase | $15.0K - $50.0K | SP |
Aug 05, 2024 | N/A | ME St Muni Bond Bank 56045RYX1Rate/Coupon:5.000%Matures:11/01/2031 | Purchase | $15.0K - $50.0K | SP |
Aug 05, 2024 | GL | Globe Life Inc. | Sale | $15.0K - $50.0K | SP |
Jul 17, 2024 | N/A | Thermo Fisher Scientific Inc 883556CU4Rate/Coupon:4.950%Matures:11/21/2032 | Purchase | $15.0K - $50.0K | SP |
Jun 05, 2024 | N/A | FIS - Fidelity National Information Services 31620MBW5Rate/Coupon:4.700%Matures:07/15/2027 | Purchase | $15.0K - $50.0K | SP |
Aug 17, 2021 | N/A | Scarborough ME 806075S57Rate/Coupon:2.000%Matures:11/01/2026 | Purchase | $50.0K - $100.0K | SP |
Jun 09, 2021 | N/A | Maine St 56052AE93Rate/Coupon:1.000%Matures:06/01/2024 | Purchase | $50.0K - $100.0K | SP |
Apr 29, 2021 | N/A | ME St Health & Higher Ed 560427VR4Rate/Coupon:3.000%Matures:07/01/2023 | Purchase | $50.0K - $100.0K | SP |
Apr 29, 2021 | N/A | ME St Muni Bond Bank 56045RWK1Rate/Coupon:2.625%Matures:09/01/2028 | Purchase | $15.0K - $50.0K | SP |
Dec 16, 2020 | DNKN | dunkin' brands Group, Inc. | Sale | $50.0K - $100.0K | SP |
Sep 18, 2019 | N/A | Federal Farm Credit Bk 3133EKQ90Rate/Coupon:2.000%Matures:09/23/2022 | Purchase | $15.0K - $50.0K | SP |
Sep 16, 2019 | N/A | Federal Farm Credit Bk 3133EGU94Rate/Coupon:2.300%Matures:12/14/2022 | Sale | $15.0K - $50.0K | SP |
May 21, 2019 | WEX | WEX Inc. common stock | Purchase | $15.0K - $50.0K | SP |
May 17, 2019 | RHT | Red Hat,Inc. | Sale | $50.0K - $100.0K | SP |
Oct 31, 2018 | AON | Aon plc Class A Ordinary Shares | Sale | $1.0K - $15.0K | DC |
Oct 31, 2018 | PXLIN | Praxair,Inc. (Exchanged)Linde plc (Received) | Exchange | $1.0K - $15.0K | DC |
Oct 16, 2018 | HON | Honeywell International Inc. | Sale | $15.0K - $50.0K | DC |
Oct 16, 2018 | TJX | TJX Companies, Inc. | Purchase | $1.0K - $15.0K | DC |
Oct 02, 2018 | SBUX | Starbucks Corporation - Common Stock | Sale | $15.0K - $50.0K | DC |
Oct 02, 2018 | AMZN | Amazon.com, Inc. - Common Stock | Purchase | $15.0K - $50.0K | DC |
Aug 17, 2018 | N/A | Maine Health and Higher EDL FACS 5604276F8Rate/Coupon:5.250%Matures:07/01/2022 | Purchase | $15.0K - $50.0K | SP |
Jun 18, 2018 | STZ | Constellation Brands,Inc. Common Stock | Purchase | $15.0K - $50.0K | DC |
Jun 18, 2018 | NSRGY | NESTLE S.A S/ADR | Sale | $1.0K - $15.0K | DC |
Jun 18, 2018 | PEP | Pepsico,Inc. | Sale | $1.0K - $15.0K | DC |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
GL — Globe Life Inc.
Loading chart…
66 — Phillips
Loading chart…
A — PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS
Loading chart…
ACE — Ace limited
Loading chart…
AME — AMETEK, Inc.
Loading chart…
Tickers limited to 50. Use search to view more transactions.