Carper, Thomas R. (Senator)
| of
Trading Snapshot
Total Trades:500
Est. Volume:$9.4M
Top Traded Tickers:
- Unknown118 trades
- BILL99 trades
- ETF12 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Aug 01, 2024 | BILL | US TREASURY | Sale | $50.0K - $100.0K | SP |
Aug 01, 2024 | BILL | US TREASURY | Sale | $50.0K - $100.0K | SP |
Aug 01, 2024 | BILL | US TREASURY | Sale | $15.0K - $50.0K | SP |
Aug 01, 2024 | BILL | US TREASURY | Sale | $50.0K - $100.0K | SP |
Jul 18, 2024 | N/A | UBS CONTINGENT AUTOCALL METRate/Coupon:10.5%Matures:01/16/2026 | Sale | $15.0K - $50.0K | SP |
Jun 17, 2024 | BILL | US TREASURY | Purchase | $50.0K - $100.0K | SP |
Jun 13, 2024 | BILL | US TREASURY | Sale | $50.0K - $100.0K | SP |
Jun 13, 2024 | BILL | US TREASURY | Sale | $100.0K - $250.0K | SP |
Jun 13, 2024 | BILL | US TREASURY | Sale | $15.0K - $50.0K | SP |
Jun 13, 2024 | BILL | US TREASURY | Sale | $50.0K - $100.0K | SP |
Jun 12, 2024 | BILL | US TREASURY | Purchase | $50.0K - $100.0K | SP |
Jun 12, 2024 | BILL | US TREASURY | Purchase | $15.0K - $50.0K | SP |
Jun 12, 2024 | BILL | US TREASURY | Purchase | $50.0K - $100.0K | SP |
May 22, 2024 | TGT | Target Corporation Common Stock | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | VEA | Vanguard FTSE Developed Markets ETF | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | PRF | Invesco FTSE RAFI US 1000 ETF | Sale | $1.0K - $15.0K | SP |
May 16, 2024 | VIG | Vanguard Div appreciation ETF | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | COWZ | Pacer US Cash Cows 100 Index | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | ICOW | Pacer Developed Markets International Cash | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | EFAD | Proshares MSCI EAFE Dividend Growers ETF | Sale | $1.0K - $15.0K | SP |
May 16, 2024 | FDRR | Fidelity Dividend ETF for Rising Rates | Sale | $1.0K - $15.0K | SP |
May 16, 2024 | VEA | Vanguard FTSE Developed Markets ETF | Purchase | $1.0K - $15.0K | SP |
May 16, 2024 | EFAD | Proshares MSCI EAFE Dividend Growers ETF | Sale | $1.0K - $15.0K | SP |
May 15, 2024 | SMDV | ProShares Russell 2000 Dividend Growers ETF | Sale | $1.0K - $15.0K | SP |
May 15, 2024 | CALF | Pacer US Small Cap Cash Cows 100 ETF | Purchase | $1.0K - $15.0K | SP |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
BILL — US TREASURY
Loading chart…
PSQ — ProShares Short QQQ
Loading chart…
HDGE — Ranger Equity Bear Bear ETF
Loading chart…
CEF — Sprott Physical Gold & Silver Trust
Loading chart…
SBUX — Starbucks Corporation - Common Stock
Loading chart…
Tickers limited to 50. Use search to view more transactions.