
Wyden, Ron (Senator)
Democrat | Senate of OR
Trading Snapshot
Total Trades:65
Est. Volume:$3.1M
Top Traded Tickers:
- Unknown14 trades
- AAPL10 trades
- DIS4 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Mar 27, 2024 | UPS | United Parcel Service,Inc. Common Stock | Sale | $100.0K - $250.0K | SP |
Nov 11, 2022 | BALL | Ball Corporation | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | COUP | Coupa Software Incorporated - Common Stock | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | DIS | Walt Disney Company | Sale | $50.0K - $100.0K | SP |
Nov 11, 2022 | META | Meta Platforms, Inc. - Class A Common Stock | Sale | $50.0K - $100.0K | SP |
Nov 11, 2022 | FDX | FedEx Corporation Common Stock | Sale | $50.0K - $100.0K | SP |
Nov 11, 2022 | IRBT | iRobot Corporation | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | ADR | Neuberger Berman Intl | Sale | $1.0K - $15.0K | SP |
Nov 11, 2022 | MTCH | Match Group,Inc. | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | NFLX | Netflix,Inc. - Common Stock | Sale | $50.0K - $100.0K | SP |
Nov 11, 2022 | PYPL | PayPal Holdings,Inc. - Common Stock | Sale | $100.0K - $250.0K | SP |
Nov 11, 2022 | SQ | Block, Inc. Class A Common Stock, | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | MMM | 3M Company Common Stock | Sale | $1.0K - $15.0K | SP |
Nov 11, 2022 | STX | Seagate Technology Holdings PlC - Ordinary Shares | Sale | $15.0K - $50.0K | SP |
Nov 11, 2022 | WDAY | Workday, Inc. - Class A Common Stock | Sale | $1.0K - $15.0K | SP |
Jan 27, 2021 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | DIS | Walt Disney Company | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | KLAC | KLA Corporation - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | DIS | Walt Disney Company | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | KLAC | KLA Corporation - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | DIS | Walt Disney Company | Purchase | $1.0K - $15.0K | DC |
Jan 27, 2021 | KLAC | KLA Corporation - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jan 20, 2021 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
ADR — Neuberger Berman Intl
Loading chart…
BALL — Ball Corporation
Loading chart…
COUP — Coupa Software Incorporated - Common Stock
Loading chart…
DIS — Walt Disney Company
Loading chart…
FDX — FedEx Corporation Common Stock
Loading chart…