
Coons, Chris (Senator)
Democrat | Senate of DE
Trading Snapshot
Total Trades:24
Est. Volume:$5.0M
Top Traded Tickers:
- Unknown17 trades
- NFLX4 trades
- AAPL2 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Feb 06, 2024 | N/A | W.L. Gore & Associates, Inc. | Sale | $50.0K - $100.0K | N/A |
Feb 06, 2024 | N/A | W.L. Gore & Associates, Inc. | Sale | $100.0K - $250.0K | N/A |
May 03, 2022 | N/A | W.L. Gore & Associates,Inc. | Sale | $250.0K - $500.0K | N/A |
Aug 04, 2021 | N/A | W.L. Gore & Associates,Inc. | Sale | $500.0K - $1.0M | SP |
Jul 29, 2021 | N/A | W.L. Gore & Associates,Inc. | Sale | $250.0K - $500.0K | N/A |
Mar 01, 2021 | N/A | W.L. Gore & Associates, Inc. | Sale | $250.0K - $500.0K | N/A |
May 28, 2019 | MSFT | Microsoft Corporation - Common Stock | Sale | $1.0K - $15.0K | DC |
Mar 06, 2019 | N/A | W.L. Gore & Associates,Inc. | Sale | $1.0K - $15.0K | DC |
Mar 06, 2019 | N/A | W.L. Gore & Associates,Inc. | Sale | $1.0K - $15.0K | DC |
Mar 06, 2019 | N/A | W.L. Gore & Associates,Inc. | Sale | $1.0K - $15.0K | DC |
Dec 27, 2018 | N/A | W.L. Gore & Associates,Inc. | Sale | $100.0K - $250.0K | SP |
Dec 27, 2018 | N/A | W.L. Gore & Associates,Inc. | Sale | $100.0K - $250.0K | SP |
Nov 05, 2018 | AAPL | Apple Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Oct 24, 2018 | NFLX | Netflix,Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Oct 24, 2018 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Aug 23, 2018 | NFLX | Netflix,Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Jul 18, 2018 | NFLX | Netflix,Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Jun 22, 2018 | N/A | W.L. Gore & Associates, Inc. | Sale | $250.0K - $500.0K | DC |
Jun 22, 2018 | N/A | W.L. Gore & Associates, Inc. | Sale | $250.0K - $500.0K | DC |
Jun 22, 2018 | N/A | W.L. Gore & Associates, Inc. | Sale | $250.0K - $500.0K | DC |
Mar 19, 2018 | NFLX | Netflix,Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Sep 12, 2017 | N/A | W.L. Gore & Associates Inc.Company:W.L. Gore & Associates Inc. (Newark,DE)Description:Advanced materials manufacturing | Sale | $250.0K - $500.0K | N/A |
May 06, 2016 | N/A | W.L. Gore & Associates Inc.Company:W.L. Gore & Associates Inc. (Newark,DE)Description:Manufacturing | Sale | $100.0K - $250.0K | SP |
Jan 30, 2015 | N/A | W.L. Gore & Associates Inc.Company:W.L. Gore & Associates Inc. (Newark,DE)Description:Manufacturing | Sale | $500.0K - $1.0M | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AAPL — Apple Inc. - Common Stock
Loading chart…
MSFT — Microsoft Corporation - Common Stock
Loading chart…
NFLX — Netflix,Inc. - Common Stock
Loading chart…