Toomey, Pat (Senator)
| of
Trading Snapshot
Total Trades:270
Est. Volume:$6.2M
Top Traded Tickers:
- Unknown96 trades
- REVB30 trades
- NYSE26 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Feb 24, 2022 | N/A | MeddoCompany:Meddo (Gurugram,India) | Purchase | $1.0K - $15.0K | JT |
Feb 18, 2022 | I | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS | Sale | $15.0K - $50.0K | `` |
Jan 20, 2022 | I | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS | Sale | $15.0K - $50.0K | `` |
Jun 15, 2021 | BTC | Grayscale Bitcoin Trust | Purchase | $1.0K - $15.0K | N/A |
Jun 14, 2021 | ETH | Grayscale Ethereum Trust | Purchase | $1.0K - $15.0K | N/A |
Mar 31, 2021 | N/A | AIARA Co.,LtdCompany:AIARA Co.,Ltd (Seoul,South Korea)Description:Gaming Technology Company | Purchase | $1.0K - $15.0K | JT |
Feb 09, 2021 | PENN | Penn National Gaming, Inc. | Purchase | $1.0K - $15.0K | N/A |
Jan 16, 2021 | N/A | Fitso (Exchanged)Zomato (Received)Company:Zomato (Gurugam,India) | Exchange | $1.0K - $15.0K | JT |
Dec 22, 2020 | TSLA | Tesla, Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Dec 22, 2020 | TSLA | Tesla, Inc. - Common Stock | Sale | $1.0K - $15.0K | DC |
Dec 22, 2020 | SHOP | Shopify Inc. Class A Subordinate Voting Shares | Purchase | $1.0K - $15.0K | DC |
Dec 22, 2020 | SHOP | Shopify Inc. Class A Subordinate Voting Shares | Purchase | $1.0K - $15.0K | DC |
Dec 07, 2020 | N/A | DreamVuCompany:DreamVu (San Jose, CA)Description:Technology company that develops camera hardware and software. | Purchase | $1.0K - $15.0K | JT |
Dec 07, 2020 | N/A | MeddoCompany:Meddo (Gurugram,India) | Purchase | $1.0K - $15.0K | JT |
Dec 07, 2020 | N/A | MeddoCompany:Meddo (Gurugram, India)Description:Healthcare technology company that connects patients with healthcare providers and clinics in India. | Purchase | $1.0K - $15.0K | JT |
Aug 28, 2020 | TSLA | Tesla, Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Aug 27, 2020 | AAPL | Apple Inc. - Common Stock | Purchase | $1.0K - $15.0K | DC |
Aug 17, 2020 | N/A | SpoonshotCompany:Spoonshot (Bangalore, India)Description:Technology company that provides market intelligence to food and beverage companies. | Purchase | $1.0K - $15.0K | JT |
Jun 19, 2020 | N/A | SRI Capital Fund I, LPCompany:SRI Capital | Purchase | $1.0K - $15.0K | JT |
Mar 31, 2020 | N/A | FakespotCompany:Fakespot | Purchase | $1.0K - $15.0K | JT |
Mar 24, 2020 | N/A | MeddoCompany:Meddo (Gurugram,India) | Purchase | $1.0K - $15.0K | JT |
Jan 10, 2020 | N/A | FoyrCompany:Foyr | Purchase | $1.0K - $15.0K | JT |
Dec 11, 2019 | N/A | FitsoCompany:Fitso | Purchase | $1.0K - $15.0K | JT |
Nov 07, 2019 | N/A | FoyrCompany:Foyr | Purchase | $1.0K - $15.0K | JT |
Sep 19, 2019 | N/A | MeddoCompany:Meddo (Gurugram,India) | Purchase | $1.0K - $15.0K | JT |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
180 — PUT Standard & Poors Dep Rec at
Loading chart…
AAPL — Apple Inc. - Common Stock
Loading chart…
AB — REOF XXVI,LLC
Loading chart…
AMLP — Alerian MLP ETF
Loading chart…
BAC — Bank of America Corporation Common Stock
Loading chart…