
Hoeven, John (Senator)
Republican | Senate of ND
Trading Snapshot
Total Trades:164
Est. Volume:$33.5M
Top Traded Tickers:
- Unknown17 trades
- NYSE10 trades
- WTW6 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Jul 23, 2021 | N/A | Northwest Respiratory Services,LLC (St. Paul,Minnesota) | Sale | $5.0M - $25.0M | N/A |
Nov 05, 2019 | IVZ | Invesco Ltd | Purchase | $50.0K - $100.0K | N/A |
Nov 05, 2019 | XOM | Exxon Mobil Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Nov 04, 2019 | TWO | Two Harbors Investment Corp. | Purchase | $50.0K - $100.0K | N/A |
Nov 04, 2019 | XOM | Exxon Mobil Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Nov 04, 2019 | EXC | Exelon Corporation | Purchase | $50.0K - $100.0K | N/A |
Nov 04, 2019 | CVX | Chevron Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Oct 21, 2019 | IBM | International Business Machines Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Oct 03, 2019 | N/A | Westbrand,Inc. stockCompany:Westbrand,Inc. (Minot,ND)Description:Bank holding company of First Western Bank | Purchase | $15.0K - $50.0K | N/A |
Aug 22, 2019 | DOW | Dow Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jul 23, 2019 | CVS | CVS Health Corporation Common Stock | Sale | $50.0K - $100.0K | `` |
Jul 23, 2019 | UPS | United Parcel Service,Inc. Common Stock | Sale | $100.0K - $250.0K | `` |
May 30, 2019 | CE | Celanese Corporation | Purchase | $50.0K - $100.0K | N/A |
May 30, 2019 | DOW | Dow Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Apr 25, 2019 | KDP | Keurig Dr Pepper Inc. | Purchase | $15.0K - $50.0K | N/A |
Mar 22, 2019 | TGT | Target Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | PRNHX | T. Rowe Price New Horizons | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | FLMVX | JPMorgan Mid Cap Value L | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | FCNTX | Fidelity Contrafund | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | MET | MetLife, Inc. | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | IVZ | Invesco Ltd | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | KDP | Keurig Dr Pepper Inc. | Purchase | $50.0K - $100.0K | N/A |
Mar 22, 2019 | CCI | Crown Castle Inc. Common Stock | Purchase | $50.0K - $100.0K | N/A |
Mar 08, 2019 | XSLV | Invesco S&P SmallCap Low Volatility ETF | Purchase | $50.0K - $100.0K | N/A |
Jan 04, 2019 | AAPL | Apple Inc. - Common Stock | Purchase | $50.0K - $100.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AAPL — Apple Inc. - Common Stock
Loading chart…
ABBV — AbbVie Inc. Common Stock
Loading chart…
ADP — Automatic Data Processing,Inc. - Common Stock
Loading chart…
AMEX — NOG - Northern Oil & Gas, Inc.
Loading chart…
AMGN — Amgen Inc. - Common Stock
Loading chart…
Tickers limited to 50. Use search to view more transactions.