Inhofe, James M. (Senator)
| of
Trading Snapshot
Total Trades:191
Est. Volume:$10.2M
Top Traded Tickers:
- NASDAQ14 trades
- NYSE13 trades
- Unknown10 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Sep 30, 2019 | XBI | SPDR Series Trust SPDR S&P Biotech ETF | Sale | $15.0K - $50.0K | N/A |
Sep 30, 2019 | UNH | UnitedHealth Group Incorporated Common Stock | Sale | $15.0K - $50.0K | N/A |
Jul 17, 2019 | AIG | American International Group, Inc. New | Sale | $50.0K - $100.0K | N/A |
Jun 25, 2019 | PYPL | PayPal Holdings,Inc. - Common Stock | Sale | $15.0K - $50.0K | N/A |
May 10, 2019 | ISRG | Intuitive Surgical,Inc. - Common Stock | Sale | $15.0K - $50.0K | N/A |
Mar 01, 2019 | DHR | Danaher Corporation Common Stock | Sale | $15.0K - $50.0K | N/A |
Feb 04, 2019 | EDIT | Editas Medicine, Inc. | Sale | $15.0K - $50.0K | N/A |
Jan 29, 2019 | MSFT | Microsoft Corporation - Common Stock | Sale | $15.0K - $50.0K | N/A |
Dec 11, 2018 | RTN | Raytheon Company | Purchase | $50.0K - $100.0K | N/A |
Nov 16, 2018 | APTV | Aptiv PLC Ordinary Shares | Sale | $15.0K - $50.0K | N/A |
Nov 16, 2018 | CELG | Celgene Corporation | Sale | $15.0K - $50.0K | N/A |
Nov 16, 2018 | APTV | Aptiv PLC Ordinary Shares | Sale | $15.0K - $50.0K | N/A |
Nov 16, 2018 | CELG | Celgene Corporation | Sale | $15.0K - $50.0K | N/A |
Oct 10, 2018 | GE | GE Aerospace Common Stock | Purchase | $50.0K - $100.0K | N/A |
Oct 09, 2018 | GOOGL | Alphabet Inc. - Class A Common Stock | Sale | $15.0K - $50.0K | N/A |
Oct 08, 2018 | LEA | Lear Corporation | Sale | $15.0K - $50.0K | N/A |
Oct 08, 2018 | APTV | Aptiv PLC Ordinary Shares | Purchase | $15.0K - $50.0K | N/A |
Sep 28, 2018 | XPO | XPO Logistics, Inc. | Sale | $50.0K - $100.0K | N/A |
Aug 16, 2018 | BKNG | Booking Holdings Inc. - Common Stock | Sale | $50.0K - $100.0K | N/A |
Aug 16, 2018 | INTU | Intuit Inc. - Common Stock | Purchase | $50.0K - $100.0K | N/A |
Aug 14, 2018 | BAM | LOCKPORT TOWN NY PUB IMPT BDS 2018 g/O lTD B/E | Sale | $15.0K - $50.0K | N/A |
Jul 26, 2018 | DHR | Danaher Corporation Common Stock | Purchase | $50.0K - $100.0K | N/A |
Jul 26, 2018 | BFAM | Bright Horizons Family Solutions Inc. | Sale | $15.0K - $50.0K | N/A |
Jul 12, 2018 | N/A | GILD | Sale | $50.0K - $100.0K | N/A |
Jul 12, 2018 | CELG | Celgene Corporation | Purchase | $15.0K - $50.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
A — PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS
Loading chart…
AAPL — Apple Inc. - Common Stock
Loading chart…
ABT — Abbott Laboratories Common Stock
Loading chart…
AGN — allergan plc ordinary shares
Loading chart…
AIG — American International Group, Inc. New
Loading chart…
Tickers limited to 50. Use search to view more transactions.