Alexander, Lamar (Senator)
| of
Trading Snapshot
Total Trades:55
Est. Volume:$6.4M
Top Traded Tickers:
- Unknown54 trades
- LLC1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Nov 07, 2019 | N/A | Corpus Christi Tex Indpt Sch D Ultd Tax BldgRate/Coupon:4.00%Matures:08/15/2032 | Purchase | $15.0K - $50.0K | SP |
May 17, 2019 | N/A | Tennessee St. Sch BD Auth HigherRate/Coupon:5.00%Matures:11/01/2024 | Purchase | $50.0K - $100.0K | SP |
May 17, 2019 | N/A | Chattanooga Tenn Elec Rev RefRate/Coupon:5.00%Matures:09/01/2027 | Purchase | $15.0K - $50.0K | SP |
Oct 23, 2018 | N/A | University Texas Univ Revs REV FIN SYS REF BDSRate/Coupon:5.0%Matures:08/15/2032 | Purchase | $15.0K - $50.0K | SP |
Oct 12, 2018 | N/A | Montgomery County TN Go REF BDSRate/Coupon:4.0%Matures:04/01/2019 | Purchase | $15.0K - $50.0K | SP |
Oct 12, 2018 | N/A | Plano Texas Indpt Sch Dis Ultd Tax REF BDSRate/Coupon:5.0%Matures:02/15/2024 | Purchase | $15.0K - $50.0K | SP |
Aug 31, 2018 | N/A | Maury County TN GO BDSRate/Coupon:5%Matures:04/01/2023 | Sale | $50.0K - $100.0K | SP |
Oct 30, 2017 | N/A | Tennessee HSG Dev Agy Resident Residential FIN Prog BDSRate/Coupon:2.70%Matures:01/01/2024 | Purchase | $50.0K - $100.0K | SP |
Oct 23, 2017 | N/A | Metropolitan Gov't Nashville & Go REF BDSRate/Coupon:5.00%Matures:01/01/2024 | Purchase | $50.0K - $100.0K | SP |
Oct 19, 2017 | N/A | Maury County Tenn Go Sch BDSRate/Coupon:5.00%Matures:04/01/2023 | Purchase | $50.0K - $100.0K | SP |
Oct 16, 2017 | N/A | Chattanooga Tenn Elec Rev Ref BDSRate/Coupon:5.00%Matures:09/01/2023 | Purchase | $50.0K - $100.0K | SP |
Oct 04, 2017 | N/A | Hamilton County Tenn GO BDSRate/Coupon:4.00%Matures:03/01/2018 | Purchase | $15.0K - $50.0K | SP |
Oct 04, 2017 | N/A | Clarksville Tenn Nat Gas AcqRate/Coupon:5.00%Matures:12/15/2020 | Purchase | $15.0K - $50.0K | SP |
Sep 28, 2017 | N/A | Montgomery County Tenn GO SchRate/Coupon:5.00%Matures:04/01/2025 | Purchase | $50.0K - $100.0K | SP |
Sep 28, 2017 | N/A | Knox County Tenn GO REF BDSRate/Coupon:5.00%Matures:05/01/2020 | Purchase | $50.0K - $100.0K | SP |
Sep 13, 2017 | N/A | Metropolitan Govt Nashville Water and SewerRate/Coupon:5.00%Matures:07/01/2023 | Purchase | $15.0K - $50.0K | SP |
Sep 07, 2017 | N/A | Wilson County Tenn GORate/Coupon:5.00%Matures:04/01/2019 | Purchase | $50.0K - $100.0K | SP |
Sep 06, 2017 | N/A | Sevier County Tenn Pub BldgRate/Coupon:5.00%Matures:06/01/2018 | Purchase | $50.0K - $100.0K | SP |
Jul 11, 2017 | N/A | Marion County Tenn GO SCH REF BDSRate/Coupon:4.00%Matures:04/01/2021 | Purchase | $50.0K - $100.0K | SP |
Jun 15, 2017 | N/A | Robertson CNTY Tenn Go REF BDSRate/Coupon:3.00%Matures:04/01/2025 | Sale | $15.0K - $50.0K | DC |
Jun 15, 2017 | N/A | Shelby County Tenn Health EDL & RevRate/Coupon:5.25%Matures:09/01/2023 | Sale | $50.0K - $100.0K | DC |
Jun 15, 2017 | N/A | Robertson County TN Go BondRate/Coupon:5.00%Matures:05/01/2022 | Sale | $15.0K - $50.0K | DC |
Jun 15, 2017 | N/A | Metropolitan Nashville ARPT AU ARPTRate/Coupon:5.00%Matures:07/01/2040 | Sale | $15.0K - $50.0K | DC |
Jun 15, 2017 | N/A | Metropolitan Govt Nashville & REF BDSRate/Coupon:5.00%Matures:05/15/2019 | Sale | $15.0K - $50.0K | DC |
Jun 15, 2017 | N/A | Memphis TN Sewer SystemRate/Coupon:4.20%Matures:10/01/2022 | Sale | $50.0K - $100.0K | DC |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
LLC — Kent Street Group
Loading chart…