Mo Brooks
| of
Trading Snapshot
Total Trades:135
Est. Volume:$2.1M
Top Traded Tickers:
- Unknown57 trades
- APT10 trades
- LEE7 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 08, 2022 | N/A | Arlington TX Higher Ed Fin | Purchase | $1.0K - $15.0K | JT |
Nov 29, 2022 | N/A | U. S. Treasury Note | Purchase | $50.0K - $100.0K | JT |
Aug 30, 2022 | N/A | Duke Energy Corp Fxd | Purchase | $1.0K - $15.0K | JT |
Jul 22, 2022 | AATC | Autoscope Technologies Corporation | Purchase | $1.0K - $15.0K | JT |
Jul 22, 2022 | VZ | Verizon Communications Inc. Common Stock | Sale | $1.0K - $15.0K | JT |
Jul 13, 2022 | N/A | Nisource Inc. Fxd to 062023 | Purchase | $1.0K - $15.0K | JT |
Jun 22, 2022 | N/A | Duke Energy Corp Fxd to 09/20/24 | Purchase | $1.0K - $15.0K | JT |
Jun 03, 2022 | N/A | Duke Energy Corp Fxd to 092024 | Purchase | $1.0K - $15.0K | JT |
Apr 11, 2022 | VZ | Verizon Communications Inc. Common Stock | Sale | $1.0K - $15.0K | JT |
Mar 18, 2022 | N/A | Duke Energy Corp Fxd to 092024VAR thraftr 4.8750% | Purchase | $1.0K - $15.0K | JT |
Oct 12, 2021 | T | AT&T Inc. | Sale | $1.0K - $15.0K | JT |
Oct 12, 2021 | T | AT&T Inc. | Purchase | $1.0K - $15.0K | JT |
Sep 29, 2021 | D | Dominion Energy,Inc. Common Stock | Purchase | $15.0K - $50.0K | JT |
Aug 16, 2021 | PFE | Pfizer,Inc. Common Stock | Sale | $15.0K - $50.0K | JT |
Jul 16, 2021 | OID | Pike Road Al | Purchase | $15.0K - $50.0K | JT |
May 14, 2021 | TO | general Electric Co Fxd | Purchase | $1.0K - $15.0K | JT |
Mar 24, 2021 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Purchase | $1.0K - $15.0K | JT |
Feb 08, 2021 | T | AT&T Inc. | Sale | $1.0K - $15.0K | N/A |
Feb 08, 2021 | CSCO | Cisco Systems, Inc. - Common Stock | Sale | $1.0K - $15.0K | N/A |
Feb 08, 2021 | TFC | Truist Financial Corporation Common Stock | Sale | $1.0K - $15.0K | N/A |
Feb 01, 2021 | OID | Pike Road Al | Sale | $1.0K - $15.0K | JT |
Jan 22, 2021 | N/A | Duke Energy Corporation (DuK) | Purchase | $1.0K - $15.0K | JT |
Jan 22, 2021 | N/A | lee Enterprises, Incorporated (lEE) | Sale | $1.0K - $15.0K | SP |
Jan 22, 2021 | N/A | lee Enterprises, Incorporated (lEE) | Sale | $1.0K - $15.0K | JT |
Jan 21, 2021 | N/A | Spectra Energy Capital llC | Sale | $1.0K - $15.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
6.40 — Forney TX indpt sch Dist Ref OY
Loading chart…
AATC — Autoscope Technologies Corporation
Loading chart…
APT — alpha Pro Tech,ltd.
Loading chart…
ARCC — Ares Capital Corporation - Closed End Fund
Loading chart…
BAC — Bank of America Corporation Common Stock
Loading chart…