
Steve Cohen
Democrat | House of TN
Trading Snapshot
Total Trades:131
Est. Volume:$3.8M
Top Traded Tickers:
- Unknown40 trades
- FHN8 trades
- KO4 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 11, 2024 | HST | Host Hotels & Resorts,Inc. - Common Stock | Sale | $15.0K - $50.0K | N/A |
Dec 11, 2024 | EBS | Emergent BioSolutions Inc. Common Stock | Sale | $1.0K - $15.0K | N/A |
Feb 03, 2024 | N/A | Bradley County Tennessee Govt Bonds | Purchase | $15.0K - $50.0K | N/A |
Feb 03, 2024 | N/A | Eastside Utility District (Hamilton County,TN) | Purchase | $15.0K - $50.0K | N/A |
Dec 11, 2023 | KD | Kyndryl Holdings,Inc. | Sale | $1.0K - $15.0K | N/A |
Dec 11, 2023 | DTRUY | DAIMLER TRUCK HLDG S/ADR | Sale | $1.0K - $15.0K | N/A |
Jun 29, 2023 | FDX | FedEx Corporation Common Stock | Purchase | $15.0K - $50.0K | N/A |
May 26, 2023 | FHN | First Horizon Corporation | Purchase | $15.0K - $50.0K | N/A |
Feb 06, 2023 | 114 | FT UNIT 10479 PFD INCOME PORTFOLIO SER | Purchase | $15.0K - $50.0K | N/A |
Jan 31, 2023 | ACT | CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP | Purchase | $250.0K - $500.0K | N/A |
Jan 31, 2023 | SS | FEDERATED HERMES GOVERNMENT OBLIGATIONS FUND CLASS | Purchase | $100.0K - $250.0K | N/A |
Jan 31, 2023 | ACT | CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP | Purchase | $250.0K - $500.0K | N/A |
Jan 31, 2023 | A | PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS | Sale | $100.0K - $250.0K | N/A |
Jan 31, 2023 | WIW | Western Asset Inflation-Linked Opportunities & Income Fund | Sale | $15.0K - $50.0K | N/A |
Aug 23, 2022 | N/A | KEY BK NATL ASSN OHIO CTF DEP ACT/365 INT RATE 3.000% MATURITY 8/31/23 | Purchase | $100.0K - $250.0K | N/A |
Aug 18, 2022 | OZKAP | Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Purchase | $15.0K - $50.0K | N/A |
Aug 10, 2022 | N/A | Morgan Stanley Depositary Shares,each representing 1/1,000th of a share of 6.500% Non-Cumulative Preferred Stock,Series P (MS$P) | Purchase | $50.0K - $100.0K | N/A |
Aug 03, 2022 | DURA | VanEck Morningstar Durable Dividend ETF | Purchase | $15.0K - $50.0K | N/A |
Aug 03, 2022 | GOLD | Barrick Gold Corporation Common Stock | Purchase | $15.0K - $50.0K | N/A |
Aug 03, 2022 | VRAI | Virtus Real Asset Income ETF | Purchase | $15.0K - $50.0K | N/A |
Aug 03, 2022 | OZKAP | Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Purchase | $15.0K - $50.0K | N/A |
Jul 29, 2022 | SCHD | Schwab US Dividend Equity ETF | Purchase | $50.0K - $100.0K | N/A |
Jul 27, 2022 | DIV | FIRST HORIZON CORP DEPOSITARY SHS REPSTG 1/400TH NON CUM PERP PFD 6.10% S/A | Purchase | $15.0K - $50.0K | N/A |
Jul 27, 2022 | FHN | First Horizon Corporation | Purchase | $15.0K - $50.0K | N/A |
Feb 11, 2022 | VRP | Invesco Variable Rate Preferred ETF | Purchase | $50.0K - $100.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
ACT — CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP
Loading chart…
114 — FT UNIT 10479 PFD INCOME PORTFOLIO SER
Loading chart…
A — PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS
Loading chart…
DTRUY — DAIMLER TRUCK HLDG S/ADR
Loading chart…
EBS — Emergent BioSolutions Inc. Common Stock
Loading chart…
Tickers limited to 50. Use search to view more transactions.