David Madison Cawthorn
| of
Trading Snapshot
Total Trades:31
Est. Volume:$1.4M
Top Traded Tickers:
- Unknown29 trades
- ETF1 trades
- AMZN1 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Dec 31, 2022 | N/A | Let's Go Brandon | Sale | $100.0K - $250.0K | N/A |
May 18, 2022 | ETF | ISHARES CORE MSCI EMERGING | Purchase | $100.0K - $250.0K | SP |
Mar 30, 2022 | N/A | Bitcoin | Purchase | $15.0K - $50.0K | N/A |
Mar 25, 2022 | N/A | Request | Purchase | $1.0K - $15.0K | N/A |
Mar 25, 2022 | N/A | Solana | Sale | $15.0K - $50.0K | N/A |
Mar 25, 2022 | N/A | Kryll | Sale | $1.0K - $15.0K | N/A |
Mar 25, 2022 | N/A | Ethereum | Purchase | $1.0K - $15.0K | N/A |
Mar 24, 2022 | N/A | Kryll | Sale | $50.0K - $100.0K | N/A |
Mar 24, 2022 | N/A | Solana | Purchase | $15.0K - $50.0K | N/A |
Mar 24, 2022 | N/A | Request | Sale | $1.0K - $15.0K | N/A |
Mar 24, 2022 | N/A | Kryll | Purchase | $15.0K - $50.0K | N/A |
Mar 23, 2022 | N/A | Kryll | Purchase | $50.0K - $100.0K | N/A |
Mar 23, 2022 | N/A | Request | Purchase | $1.0K - $15.0K | N/A |
Mar 23, 2022 | N/A | Ethereum | Sale | $15.0K - $50.0K | N/A |
Mar 23, 2022 | N/A | Solana | Sale | $15.0K - $50.0K | N/A |
Feb 15, 2022 | N/A | Solana | Purchase | $1.0K - $15.0K | N/A |
Feb 12, 2022 | N/A | Solana | Purchase | $1.0K - $15.0K | N/A |
Feb 10, 2022 | N/A | Solana | Purchase | $1.0K - $15.0K | N/A |
Jan 29, 2022 | N/A | Ethereum | Purchase | $15.0K - $50.0K | N/A |
Jan 27, 2022 | N/A | Bitcoin | Purchase | $1.0K - $15.0K | N/A |
Jan 26, 2022 | N/A | Bitcoin | Purchase | $15.0K - $50.0K | N/A |
Jan 26, 2022 | N/A | Ethereum | Sale | $15.0K - $50.0K | N/A |
Jan 25, 2022 | N/A | Ethereum | Purchase | $15.0K - $50.0K | N/A |
Jan 25, 2022 | N/A | Bitcoin | Purchase | $1.0K - $15.0K | N/A |
Jan 24, 2022 | N/A | Bitcoin | Purchase | $15.0K - $50.0K | N/A |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AMZN — Amazon.com, Inc. - Common Stock
Loading chart…
ETF — ISHARES CORE MSCI EMERGING
Loading chart…