
Joe Courtney
Democrat | House of CT
Trading Snapshot
Total Trades:164
Est. Volume:$1.7M
Top Traded Tickers:
- Unknown36 trades
- OT24 trades
- C3 trades
Date | Ticker | Asset | Type | Amount | Owner |
---|---|---|---|---|---|
Apr 05, 2022 | MFC | Manulife Financial Corporation Common Stock | Sale | $1.0K - $15.0K | N/A |
Mar 03, 2022 | PBCT | People's United Financial,Inc. | Sale | $15.0K - $50.0K | N/A |
Oct 16, 2020 | VOO | Vanguard S&P 500 ETF | Purchase | $15.0K - $50.0K | SP |
Oct 16, 2020 | VWO | Vanguard FTSE Emerging Markets ETF | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | VEA | Vanguard FTSE Developed Markets ETF | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Templeton Developing Markets Trust | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | T Rowe Price blue Chip growth | Sale | $1.0K - $15.0K | SP |
Oct 16, 2020 | SPTM | SPDR Portfolio S&P 1500 Composite Stock Market ETF | Sale | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Pimco FDS Income Institutional | Sale | $15.0K - $50.0K | SP |
Oct 16, 2020 | N/A | Loomis Sayles Senior Float Rate | Sale | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | JP Morgan Mortgage backed Securities | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | GOVT | iShares U.S. Treasury bond ETF | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Federated MDT Small Cap growth | Sale | $1.0K - $15.0K | SP |
Oct 16, 2020 | AAPL | Apple Inc. - Common Stock | Sale | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Franklin Small Cap Value Fund | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Franklin Small Cap growth Fund | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | FLQL | Franklin LibertyQ U.S. Equity ETF | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Franklin Liberty U.S. Core bond ETF (FLCb) | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | FLCO | Franklin Liberty Investment grade Corporate ETF | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Franklin International growth Advisor Class | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | Franklin growth Fund Advantage | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | goldman Sachs International Equity Insights | Purchase | $1.0K - $15.0K | SP |
Oct 16, 2020 | N/A | WCM Focused International growth | Sale | $1.0K - $15.0K | SP |
Oct 09, 2020 | N/A | goldman Sachs Dynamic Muni Income Fund | Sale | $1.0K - $15.0K | SP |
Oct 09, 2020 | DIV | FIRST HORIZON CORP DEPOSITARY SHS REPSTG 1/400TH NON CUM PERP PFD 6.10% S/A | Sale | $1.0K - $15.0K | SP |
Market Benchmark (SPY)
Price and volume are for SPY (market). Pins show the 50 most recent member transactions within the last 3 years.
Loading SPY chart…
AAPL — Apple Inc. - Common Stock
Loading chart…
AMT — American Tower Corporation
Loading chart…
AMZN — Amazon.com, Inc. - Common Stock
Loading chart…
ANTM — Anthem,Inc.
Loading chart…
BABA — Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share
Loading chart…
Tickers limited to 50. Use search to view more transactions.